| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £1,260 | £2,710 | £1,096 | £4,545 | £37 | £3,951 | £4,326 |
| Current assets | £11,430 | £2,376 | £2,551 | £3,180 | £20,201 | £18,373 | £21,117 | £16,660 | £18,661 | £12,621 |
| Fixed assets | £625 | £937 | £1,250 | £1,666 | £2,221 | £593 | £790 | £1,054 | £1,007 | £237 |
| Creditors | £4,610 | £3,136 | £4,582 | £2,542 | £18,772 | £16,955 | £16,497 | £16,699 | £14,891 | £7,592 |
| Employees | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch